ABT, Inc. • PO Box 837 • 259 Murdock Road • Troutman, NC 28166
(800) 438-6057 • (704) 528-9806 • Fax: (704) 528-5478
> PolyDuct > Components
PolyDuct Components
PolyDuct Channels
PolyDuct channels are made in either our standard PolyDyn® or premium PolyChampion® formulations. PolyDyn, a polyester material, provides physical characteristics and chemical resistance throughout its 0.7" wall thickness vastly superior to uncoated or coated portland cement.
For the more hostile chemical environment, PolyChampion, a vinyl ester formulation, provides an even greater degree of protection. The ABT, Inc. Chemical Resistance Guide will help you decide which selection is best for each application.
PolyDuct Gratings
![]() |
![]() |
![]() |
| Part # | Description | Duty |
|---|---|---|
| IFP .25 | 1/4" Inlay Steel Floor Plate Solid Cover (Black) | Light |
| BFP .25 (.375) (.5) (.75) | 1/4" Solid Cover Steel Floor Plate Bolted to Unitized Frame (Four Bolts) (Black) (Also available in 3/8", 1/2" & 3/4" thicknesses.) | Light |
| CIG 1.5 | 1-1/2" Cast Iron Slotted Grate with Unitized Frame (Black) (Unpainted-H20) (2 ft.) | Heavy |
| CIS 1.5 | 1-1/2" Cast Iron Solid Cover with Unitized Frame (Black) (Unpainted-H20) (2 ft.) | Heavy |
| GBG .75 | 3/4" Inlay Galvanized Steel Banded Bar Grating (3/4" x 3/16" Bars @ 1-3/16" cc, 4" Crossbars) | Light |
| GBG 1.5 | 1-1/2" Galvanized Steel Banded Bar Grating with Painted Unitized Frame (1-1/2" x 3/16" Bars @ 1-3/16" cc, 4" Crossbars) | Heavy |
| PFG .625/VFG .625 | 5/8" Inlay (P)olyester or (V)inyl Ester Fiberglass Mesh Grate (5/8" x 5/16" Bars @ 1" cc, 4" Crossbars) | Light |
| PFG 1.5/VFG 1.5 | 1-1/2" (P)olyester or (V)inyl Ester Fiberglass Mesh Grate with Embedded Angle Frame (1-1/2" x 5/16" Bars @ 1-3/16" cc, 6" Crossbars) | Heavy |
Note: Unitized frame available in various depths to accept gratings by others.
PolyWall®
PolyWall Sidewall Extensions provide extra channel depth when required. Sidewalls have toungue-and-groove bases so that they can seat tightly to the top edges of the PolyDuct channels. Sidewalls have anchor bolts to hold the walls firmly in the encasement concrete and optional sleeves for mounting strut brackets.
| Chan. | Dimension (In.) | Static Holding Capacity | Chan. | ||||
|---|---|---|---|---|---|---|---|
| Width | Length = 39.1" | (Gal. Per Linear Ft.) | Weight | ||||
| (In.) | A | B | C | Chan. | Chan. + PW I | Chan. + PW II | (Lbs.) |
| 12 | 11.9 | 12.9 | 13.9 | 4.1 | 8.5 | 12.9 | 75 |
| 16 | 15.9 | 16.9 | 17.9 | 5.6 | 11.4 | 17.3 | 94 |
| 20 | 19.9 | 20.9 | 21.9 | 7.0 | 14.3 | 21.6 | 110 |
| 24 | 23.9 | 24.9 | 25.9 | 8.4 | 17.2 | 26.0 | 118 |
© 1998–2008 — ABT, Inc.



